The Nymi Band contains a number of screens that contain images and feedback. The following table identifies screens that are typically seen by Nymi Band users.
Nymi Band Screen | Nymi Band Screen Name | Description |
---|---|---|
Blank Screen | Indicates that you need to charge the battery or that the Nymi Band is in sleep mode. Press any button to wake up the Nymi Band. | |
No User | Indicates that the Nymi Band is off-body and not assigned to a user and displays the battery charging level. | |
Setup code | Displays a message with letters and numbers when you wear an unenrolled Nymi Band. This is the setup code of the Nymi Band, which is used by the Nymi Band Application during the enrollment process. | |
Add User | Appears after you type the setup code in the Nymi Band Application. When you see this message, follow the instructions in the Nymi Band Application to complete the enrollment process. | |
Authentication Required | Indicates that you need to authenticate your identity. Hold your fingerprint on the fingerprint sensor to initiate the authentication process. | |
Authentication In Progress | Indicates that the authentication process is in progress. Hold your finger on the fingerprint sensor until the screen shows the success indicator. The screen without the progress bar indicates the authentication process with Liveness Detection disabled. | |
Success | Indicates a success based on user enrollment or user authentication. The top image is when Band Label is enabled and the bottom image is when the Band Label is disabled. | |
Authenticated | Indicates that the Nymi Band is on-body and authenticated. The top image is when the Band Label is enabled and the bottom image is when the Band Label is disabled. The Nymi Band is ready to use. | |
No Match | Indicates that authentication failed as a result of a fingerprint mismatch. | |
Center Finger | Appears when there has been more than 3 consecutive authentication failures as a result of a fingerprint mismatch. | |
Center Finger | Appears when there has been more than 3 consecutive authentication failures as a result of a fingerprint mismatch or liveness detection issue. | |
Clean Band | Appears when there has been more than 3 consecutive authentication failures as a result of a fingerprint mismatch. | |
Sit Still | Appears when there has been more than 3 consecutive authentication failures as a result of a liveness detection issue. | |
Don't Move | Appears when there has been more than 3 consecutive authentication failures as a result of a liveness detection issue. | |
Authentication Lockout | Indicates that the user is locked out of the Nymi Band. The lockout prevents the user from authenticating with their fingerprint. | |
Deauthenticated | Indicates that the Nymi Band is deauthenticated. The top image is when Band Label is enabled, and the bottom image is when the Band Label is disabled or when authentication fails. | |
Unauthenticated Band | Indicates that the Nymi Band is off-body. The top image is when Band Label is enabled and the bottom image is when the Band Label is disabled. | |
Delete User Data | Indicates that the process of deleting user data is running. Deleting user data on a Nymi Band removes all the data for the currently enrolled user from the Nymi Band. | |
User Data Deleted | Indicates that the user data on a Nymi Band has been removed. |
Comments
0 commentsPlease sign in to leave a comment.