The Nymi Band details page displays information about a Nymi Band.
| Field | Description |
|---|---|
| Domain\Username | Provides the domain and username of the Nymi Band user. The domain is the AD server that stores this information about the user. |
| Band ID | Displays the MAC address number of the Nymi Band. |
| NFC UID | Displays the ID that is readable by Near Field Communication (NFC) technology when the Nymi Band is authenticated. When the Nymi Band is unenrolled, a randomly generated NFC UID is available each time it is tapped on an NFC reader when on charger or on-body. This randomly generated NFC UID differs in length from the static NFC UID available when the Nymi Band is authenticated. |
| Security App Key | Displays the status of the symmetric key ID of the Nymi Band.
|
| Corp Credentials Auth | Displays the status of the External Authenticator creation.
|
| Serial Number | Displays the unique value that is located on the back of the Nymi Band. |
| Encrypted Password | Indicates if the user's password was encrypted and saved in Nymi Enterprise Server(NES) database.
|
| Has Fingerprint | Indicates if the user's fingerprint step was performed during
enrollment.
|
| Band Label | Displays the Band Label assigned to the Nymi Band. Band Labels can only be assigned to Nymi Band, when the active policy is configured to support the option. |
| Firmware Version | Displays the version of the Nymi Band firmware at the time of enrollment. |
| Is Band Enrolled Here | Displays the enrollment status of the Nymi Band. One of the following values
appears:
|
| Created | Displays the date that the Nymi Band was registered to the user or the first time that an CWP Administrator searched for the user. |
| Modified | Displays the date that the Nymi Band assignment was modified. |
| Is Active | Displays Active when the Nymi Band is active and is empty when the Nymi Band is disabled. |
| Is Primary | Displays Primary when the user has at least one Nymi Band assigned, and the Nymi Band is the primary Nymi Band. Appears empty when the Nymi Band is a temporary Nymi Band. |
| Notes | Displays the informative message that a CWP Administrator entered about the Nymi Band. |
The following figure provides an example of the Nymi Band Details window.
Figure 1. Nymi Band Details page




Comments
0 commentsPlease sign in to leave a comment.